From RPM Wiki
[edit]
Summary
RPM service interruptions in 2010. All times are Mountain Standard/Daylight Time.
[edit]
Planned
| Date | Start | Length | AGENT | RESOLVE | Notes |
|---|---|---|---|---|---|
| 20 Jan | 19:30 | 4 hours | All users | RPM 6.1 (Festivus) update | |
| 20 Jan | 21:00 | 15 minutes | All users | RPM 6.1 (Festivus) update | |
| 18 Feb | 20:00 | 1 hour | All users | RPM 6.2 (Greenman) update | |
| 18 Feb | 20:00 | 1 hour | All users | RPM 6.2 (Greenman) update | |
| 22 Mar | 19:00 | 5 hours | All users | RPM 6.3 (Dayman) update 1 | |
| 22 Mar | 19:00 | 1 hour | All users | RPM 6.3 (Dayman) update 1 | |
| 19 May | 20:33 | 3 hours | All users | RPM 6.3 (Dayman) update 2 | |
| 19 May | 20:19 | 12 minutes | All users | RPM 6.3 (Dayman) update 2 | |
| 23 June | 20:13 | 1 hour | All users | RPM 6.4 (Serenity Now) update | |
| 23 June | 21:19 | 2 hours | All users | RPM 6.4 (Serenity Now) update |
[edit]
Unplanned
| Date | Start | Length | AGENT | RESOLVE | Notes |
|---|---|---|---|---|---|
| 22 Mar | 06:30 | 2 hours | Some users | Power outage at host and some servers did not reboot on their own, including 1 RPM database server. About 1/5 of the AGENT users were affected. | |
| 28 Jul | 09:39 | 2 minutes | Some users | A webserver needed to be restarted because of an unknown problem with IIS. It was affecting downloads and then logons. |
- This page was last modified 15:45, 28 Jul 2010.
- This page has been accessed 363 times.
