From RPM Wiki
| Table of contents |
Summary
Columns for some imports. The easy way to do imports is to start with one of our blank files with the columns already filled in.
- See also View columns
Forms
Only the "Number" column is required. Columns can be in any order.
- Best practice: We recommend the Number column is A
| Number | Form number |
| New number | Form number |
| Status | A status level |
| Owner | A staff user |
| Form set | Repeating fields "add", a set form id, or null for the master form. |
| Note | Add a note |
| Note for staff | Add a note |
| {FIELD} | A field name |
Agency
All columns up to and including O are required. If the column also says "Required" below, that means each row must have the cell in that column filled-in.
| A | Agency | Company name | Required |
| B | Website | URL | |
| C | Salutation | ||
| D | First Name | ||
| E | Last Name | ||
| F | Title | ||
| G | |||
| H | Business Phone | Phone number | |
| I | Home Phone | Phone number | |
| J | Fax Phone | Phone number | |
| K | Other Phone | Phone number | |
| L | Address | Street address | |
| M | City | ||
| N | State/province | ||
| O | Zip/Postal code | zip code or postal code | |
| P | Country | ||
| Q+ | {CUSTOM FIELD} | A custom field |
Rep
All columns up to and including O are required. If the column also says "Required" below, that means each row must have the cell in that column filled-in.
| A | Type | Manager, rep, or both | |
| B | Agency | An agency name | Required |
| C | Logon | Enabled or Disabled | |
| D | Relationship | Rep or sub agent | |
| E | Commission access | hidden or not hidden | |
| F | Company Name | The rep’s company | |
| G | Salutation | ||
| H | First Name | Required | |
| I | Last Name | Required | |
| J | Title | ||
| K | |||
| L | Business Phone | Phone number | |
| M | Home Phone | Phone number | |
| N | Fax Phone | Phone number | |
| O | Other Phone | Phone number | |
| P+ | {CUSTOM FIELD} | A custom field |
Customer
All columns up to and including O are required. If the column also says "Required" below, that means each row must have the cell in that column filled-in.
| A | Customer | Company name | Required |
| B | Website | URL | |
| C | Salutation | ||
| D | First Name | ||
| E | Last Name | ||
| F | Title | ||
| G | |||
| H | Business Phone | Phone number | |
| I | Home Phone | Phone number | |
| J | Fax Phone | Phone number | |
| K | Other Phone | Phone number | |
| L | Address | A street address | |
| M | City | ||
| N | State/province | ||
| O | Zip/Postal code | zip code or postal code | |
| P | Country | ||
| Q | Alias add | An alias to add for the customer. | |
| R+ | {CUSTOM FIELD} | A custom field |
Customer location
All columns up to and including B are required. If the column also says "Required" below, that means each row must have the cell in that column filled-in.
| A | Customer | Company name | Required |
| B | Location | Location name | Required |
| C | Address | A street address | |
| D | City | ||
| E | State/province | ||
| F | Zip/Postal code | zip code or postal code | |
| G | Country | ||
| H+ | {CUSTOM FIELD} | A custom field |
Account
All columns up to and including C are required. If the column also says "Required" below, that means each row must have the cell in that column filled-in.
| A | Customer | A customer name | Required for new |
| B | Supplier | A supplier name | Required |
| C | Account | Account number | Required |
| D+ | {CUSTOM FIELD} | A custom field |
Staff
All columns up to and including K are required. If the column also says "Required" below, that means each row must have the cell in that column filled-in.
| A | Role | Staff user role | Required |
| B | Logon | Enabled or Disabled | |
| C | Salutation | ||
| D | First Name | Required | |
| E | Last Name | Required | |
| F | Title | ||
| G | |||
| H | Business Phone | Phone number | |
| I | Home Phone | Phone number | |
| J | Fax Phone | Phone number | |
| K | Other Phone | Phone number | |
| L+ | {CUSTOM FIELD} | A custom field |
Rep ID
All columns are required. If the column also says "Required" below, that means each row must have the cell in that column filled-in.
- If a rep is specified (First Name + Last Name) then an agency name must also be specified.
| A | Supplier | Required | |
| B | Rep ID | Required | |
| C | Agency | An agency name | |
| D | First Name | Rep | |
| E | Last Name | Rep |
- This page was last modified 22:57, 14 Jun 2010.
- This page has been accessed 4055 times.
